Casa Grande (Arizona)
Here is general information about Casa Grande in Arizona
Casa Grande statistic
Coordinates | 32°53′9″N 111°44′38″W |
Country | United States |
State | Arizona |
County | Pinal |
Founded | 1879 |
Elevation | 1,398 ft (426 m) |
Time zone | UTC−7 (MST (no DST)) |
ZIP codes | 85122, 85194, 85130, 85193 |
Area code(s) | 520 |
FIPS code | 04-10530 |
GNIS feature ID | 24269 |
Website | http://www.casagrandeaz.gov |
Government (Mayor) | Craig McFarland |
Government (City Council) | Dick Powell, Matt Herman, Lisa Navarro Fitzgibbons, Donna McBride, Bob Huddleston, Jeff Lavender |
Government (Total) | 112.01 sq mi (290.10 km2) |
Government (Land) | 112.01 sq mi (290.10 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) |
Area (Total) | 112.01 sq mi (290.10 km2) |
Area (Land) | 112.01 sq mi (290.10 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Population (2020) (Total) | 53,658 |
Population (2020) (Density) | 479.06/sq mi (184.96/km2) |
Other cities info:
Casa Grande (O'odham: Wainom Wo:g) is a city in Pinal County, approximately halfway between Phoenix and Tucson in the U.S. state of Arizona. According to U.S. Census estimates, the population of the city is 55,653 as of 2020. It is named after the Casa Grande Ruins National Monument, which is actually located in Coolidge. "Casa Grande" is Spanish for "big house". Among resident English speakers, there is no consensus on how to pronounce the city's name.